A complete, feature-by-feature breakdown of what's included in the Basic, Professional, and Enterprise plans, so you know exactly what you're getting before you subscribe.
| Plan | Basic | Professional | Enterprise |
|---|---|---|---|
| Price | Free Choose Plan | ₹1,000/moChoose Plan | ₹5,000/moChoose Plan |
| Users & ARN | |||
| Number of ARNs | One | Two | Unlimited |
| Sub-broker / Employee Accounts | ✗ | ✓ | ✓ |
| Email Scheduler | |||
| Birthday / Anniversary Emails | ✓ | ✓ | ✓ |
| SIP / STP Due Reminders | ✓ | ✓ | ✓ |
| Portfolio & Risk Tools | |||
| Model Portfolio | ✓ | ✓ | ✓ |
| Risk Profiling | ✓ | ✓ | ✓ |
| Transactions (BSE / NSE / MFU) | |||
| Account Creation | ✓ | ✓ | ✓ |
| SIP Mandate Creation | ✓ | ✓ | ✓ |
| Order Status Tracking | ✓ | ✓ | ✓ |
| Place Orders | ✓ | ✓ | ✓ |
| Reports | |||
| Best / Worst Performing Fund Under AUM | ✓ | ✓ | ✓ |
| Portfolio Reports | ✓ | ✓ | ✓ |
| Valuation Reports | ✓ | ✓ | ✓ |
| CAGR Report | ✓ | ✓ | ✓ |
| XIRR Report | ✓ | ✓ | ✓ |
| Rolling Returns | ✓ | ✓ | ✓ |
| Long / Short Term Capital Gain Realised (for ITR, Holding, Fin. Year Transaction, LTCG) | ✓ | ✓ | ✓ |
| Goal-Wise Report | ✓ | ✓ | ✓ |
| Goal Status Report | ✓ | ✓ | ✓ |
| Capital Gain Notional | ✓ | ✓ | ✓ |
| Allocation Analysis | ✓ | ✓ | ✓ |
| Financial Year-wise Transaction Statement | ✓ | ✓ | ✓ |
| Consolidated Account Statement (CAS) | ✓ | ✓ | ✓ |
| MoM / QoQ / YoY Returns | ✓ | ✓ | ✓ |
| AMC's SOA Real-Time Fetch | ✓ | ✓ | ✓ |
| Compliance Reports | ✓ | ✓ | ✓ |
| Calculators | |||
| Financial Calculators Suite | ✓ | ✓ | ✓ |
| Billing & Compliance | |||
| Automated GST Invoicing | ✓ | ✓ | ✓ |
| Client Management | |||
| Risk Profiling | ✓ | ✓ | ✓ |
| Client Segmentation | ✓ | ✓ | ✓ |
| Active / Inactive Client Management | ✓ | ✓ | ✓ |
| Task Management | |||
| Sync with Google Calendar | ✓ | ✓ | ✓ |
| Add / Delete Task | ✓ | ✓ | ✓ |
| Reminders | ✓ | ✓ | ✓ |
| Task Assigned to Team | ✗ | ✓ | ✓ |
| Business Analytics | |||
| AUM Analysis (Ratio with SIP & Earnings) | ✓ | ✓ | ✓ |
| MIS Purchase & Sales Analysis | ✓ | ✓ | ✓ |
| SIP Growth Analysis | ✓ | ✓ | ✓ |
| Lead Management & Marketing | |||
| Lead Management & Generation | 10 free leads/mo | 10 free leads/mo | 10 free leads/mo |
| IAP Data Management System | ✓ | ✓ | ✓ |
| Social Media Marketing | ✓ | ✓ | ✓ |
| Blogs | ✓ | ✓ | ✓ |
| Brokerage | |||
| Monthly Brokerage Tracking | ✓ | ✓ | ✓ |
| Employee / Sub-broker Wise Brokerage | ✗ | ✓ | ✓ |
| Team Management | |||
| Hierarchy Management | ✗ | ✓ | ✓ |
| Customizable Multiple Levels (Org / Zone / Region / Branch) | ✗ | ✓ | ✓ |
| Client-Wise Permission | ✗ | ✓ | ✓ |
| Role-Wise Permission | ✗ | ✓ | ✓ |
All three plans include the full reporting, transaction, and calculator suite. Professional and Enterprise add sub-broker/employee management, hierarchy-based team permissions, and brokerage tracking by employee, which the Basic plan does not include.
The Basic plan supports one ARN, the Professional plan supports two ARNs, and the Enterprise plan supports unlimited ARNs.
Yes. All three plans include 10 free leads per month along with IAP data management, social media marketing tools, and blog publishing.
Yes — the Basic plan subscription is completely free for 12 months. A one-time ₹999 registration fee covers your account setup and onboarding. This fee is waived automatically if you choose the Professional or Enterprise plan.
Yes. You can upgrade at any time through your dashboard. All your data and settings remain intact as you move to a more advanced plan, and your registration fee is waived on upgrade.
Yes, a one-time setup fee covers custom app development, domain configuration, logo branding, your 25-page business website, and publishing your app to Google Play and Apple App Store. This is explained in detail during onboarding.
No. All charges are clearly mentioned. Add-on services like advanced training or extra app customizations may be billed separately, but only after your approval.
You can cancel or downgrade at any time. Your data remains secure and you can access features in the lower plan. Premium features like white-label branding will no longer be available after downgrade.
Yes. All plans include access to our knowledge base and email support. Priority email & chat support is included in the Professional plan, and Enterprise customers also get priority phone support and a dedicated account manager.
You'll receive a custom branded mobile app (Android & iOS) in your company name with your logo, plus a 25-page custom business website. Both are fully linked to your CRM Platform account. Hosting and usage beyond the included SMS/Email/WhatsApp quota are billed separately.
Register on our platform, log into your dashboard, and go to the Pricing section to select your plan. For White-Labeled setup, our team will contact you directly to gather branding assets and complete the launch process.
CRM Platform Private Limited Copyright © 2025. All rights reserved.